I did an unboxing video of the Lumia 900 from AT&T, and I opened the micro SIM card door incorrectly which resulted in me bending the door a little (not that bad thankfully).
- Released 2012, May
160g, 11.5mm thickness
Microsoft Windows Phone 7.5 Mango
16GB storage, no card slot - 0.1%6,067,395 hits
- 4.3'
480x800 pixels
- 8MP
- 512MB RAM
Snapdragon S2
- 1830mAh
Also known as Nokia Lumia 900 RM-823
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps |
Launch | Announced | 2012, February |
---|
Status | Available. Released 2012, May |
Body | Dimensions | 127.8 x 68.5 x 11.5 mm, 90 cc (5.03 x 2.70 x 0.45 in) |
---|
Weight | 160 g (5.64 oz) |
SIM | Micro-SIM |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|
Size | 4.3 inches, 52.6 cm2 (~60.1% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
Protection | Corning Gorilla Glass |
Nokia ClearBlack display |
Platform | OS | Microsoft Windows Phone 7.5 Mango |
---|
Chipset | Qualcomm APQ8055 Snapdragon S2 |
CPU | 1.4 GHz Scorpion |
GPU | Adreno 205 |
Memory | Card slot | No |
---|
Internal | 16GB 512MB RAM |
Main Camera | Single | 8 MP, AF |
---|
Features | Carl Zeiss optics, dual-LED flash |
Video | 720p@30fps |
Selfie camera | Single | 1 MP |
---|
Video | VGA@15fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|
Bluetooth | 2.1, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
MP3/WAV/eAAC+/WMA player MP4/H.264/WMV player Document viewer/editor Video/photo editor |
Battery | Non-removable Li-Ion 1830 mAh battery (BP-6EW) |
---|
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) |
Talk time | Up to 7 h (2G) / Up to 7 h (3G) |
Music play | Up to 60 h |
Misc | Colors | Black, cyan, white, magenta |
---|
SAR | 1.29 W/kg (head) 0.95 W/kg (body) |
SAR EU | 1.33 W/kg (head) |
Price | About 160 EUR |
Tests | Display | Contrast ratio: Infinite (nominal) / 2.562:1 (sunlight) |
---|
Camera | Photo / Video |
Loudspeaker | Voice 70dB / Noise 68dB / Ring 75dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Nokia Lumia 900 - user opinions and reviews
My problem is that my Nokia lumia 900 is not accepting Gambia sum cards,why that?
You clearly haven't done your research. No WP originally on 7 can go to 8.0 as they use completely different kernels. The marketplace still works, but not 100% reliable. You can still sideload XAP files. There's no need to upgrade the browser to be c...
2019 I dropped my Samsung phone so have to use again my Nokia lumia 900, unfortunately the operating system of 900 can only go up to windows 7.8 what's the problem with Microsoft that doesn't allow 900 to upgrade it into W8.0?! I hate Microsoft all t...
- Released 2014, May
190g, 10.9mm thickness
Android 4.1.2; X platform 1
4GB 768MB RAM storage, microSD slot - 0.4%17,337,403 hits
- 5.0'
480x800 pixels
- 5MP
- 768MB RAM
Snapdragon S4 Play
- 2000mAh
Also known as Nokia XL Dual SIM RM-1030/RM-1042 with dual-SIM card slots
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2014, February |
---|
Status | Available. Released 2014, May |
Body | Dimensions | 141.4 x 77.7 x 10.9 mm, 109 cc (5.57 x 3.06 x 0.43 in) |
---|
Weight | 190 g (6.70 oz) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.0 inches, 71.2 cm2 (~64.8% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~187 ppi density) |
Platform | OS | Android 4.1.2 (Jelly Bean); X platform 1 |
---|
Chipset | Qualcomm MSM8225 Snapdragon S4 Play |
CPU | Dual-core 1.0 GHz Cortex-A5 |
GPU | Adreno 203 |

Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|
Internal | 4GB 768MB RAM |
Main Camera | Single | 5 MP, f/2.8, 32mm (standard), 1/4', AF |
---|
Features | LED flash, panorama |
Video | 480p@30fps |
Selfie camera | Single | 2 MP |
---|
Video |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|
Bluetooth | 3.0, A2DP |
GPS | Yes, with A-GPS |
Radio | Stereo FM radio |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Nokia Lumia 900 Specification
Battery | Removable Li-Ion 2000 mAh battery (BN-02) |
---|
Stand-by | Up to 720 h |
Talk time | Up to 16 h (2G) / Up to 13 h (3G) |
Music play | Up to 37 h |
Misc | Colors | Bright green, orange, cyan, yellow, black, white |
---|
SAR | 0.89 W/kg (head) 1.07 W/kg (body) |
SAR EU | 0.67 W/kg (head) |
Price | About 100 EUR |
Tests | Performance | Basemark OS II: 154 |
---|
Display | Contrast ratio: 874:1 (nominal), 1.204 (sunlight) |
Camera | Photo |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 76dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Nokia XL - user opinions and reviews
Will This Still Suport Watsapp In 2020?
Nokia Lumia 900 Review
like it about network,. it really airport connection
Nokia Lumia 900 At&t
You can flash nokia XL by nokia x flasher on PC
Nokia Lumia 900 Price